
International Transport & Logistics Exhibition
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to International Transport & Logistics Exhibition — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.
About this event
International Transport & Logistics Exhibition (TransLogistica Romania) — Event Research & Buyer Targeting Brief
Event Overview
Event: 5th International Transport & Logistics Exhibition (TransLogistica Romania)
Dates: 8–10 September 2026
Venue: ROMEXPO, Marasti Blvd., 65-67
City/Country: Bucharest, Romania
Core theme (from event positioning): Build partnerships and keep fleets moving—cargo owners and manufacturers actively seek new logistics partners.
The event is positioned as a meeting point for transport and logistics stakeholders, with a strong emphasis on relationship building and lead generation over a concise three-day exhibition window.
1) Who Attends (Buyers / Attendees)
This exhibition is designed around the commercial ecosystem of transport and logistics. Based on the event’s messaging (“cargo owners and manufacturers are looking for new logistics partners” and “network with fleet owners and transport professionals”), the most valuable attendee groups for buyer-led outreach typically include:
- Cargo owners & supply chain decision-makers (buyers of logistics services, 3PL/4PL services, freight arrangements, distribution capacity, and cross-border movement support).
- Manufacturers seeking dependable outbound/inbound logistics partners, multimodal options, and cost-effective lane execution.
- Fleet owners & transport operators (buyers/sellers depending on the participant—often both through subcontracting and partnership models).
- Logistics and transportation professionals (procurement, operations, commercial development, account management, tendering teams).
- Freight forwarding & customs-related ecosystem participants (service providers that support cargo movement and trade compliance).
- Companies with cross-border logistics needs connected to regional and international routes into/through Romania and neighboring markets.
Best “buyer fit” attendee types: commercial/procurement leads, supply chain directors, logistics managers, transport procurement specialists, and partnership/business development managers who evaluate providers, negotiate contracts, and build carrier/vendor networks.
2) Where the Show Is Happening + Attendee Geographic Origin
Location: ROMEXPO, Marasti Blvd., 65-67, Bucharest, Romania.
Since this is an international transport and logistics exhibition held in Romania’s capital, the attendance geographic origin typically concentrates on:
- Romania (local/national draw): strong representation from Romanian logistics operators, freight forwarders, fleet owners, and manufacturer supply chain teams.
- Regional Europe: attendee presence from surrounding markets with frequent freight corridors into Romania (cross-border trade and lane interest).
- International exhibitors and visitors: the event reports foreign participation in its prior edition statistics (see section 6/attendance context), which usually correlates with broader geographic mix across Europe.
Practical targeting implication: buyer conversations during a Bucharest-based logistics exhibition commonly map to cross-border lane needs, multimodal routing, procurement cycles for freight capacity, and vendor qualification efforts.
3) Audience Reach (Local / National / Global)
The exhibition is structured as an international logistics and transport marketplace. From the official event material, the event reaches:
- Local: Bucharest and wider Romania logistics and manufacturing community.
- National: Romanian supply chain/procurement decision-makers outside Bucharest (regional hubs and industrial clusters).
- Global/International (within Europe and beyond): the exhibition format and reported international participation indicate multinational provider presence and cross-border buyer attendance.
Buyer density expectation: the “buyer value” is highest among procurement and logistics leaders who are evaluating service capability (network coverage, SLA reliability, documentation readiness, customs workflow competence, and pricing model fit).
4) Sample Buyer Company Names (BUYERS ONLY) + Websites
Below are buyer-oriented company examples that typically purchase transport and logistics services (as shippers, manufacturers, major retailers, or logistics-intensive businesses). These are intended as starting points for list building.
Note: we recommend validating exact exhibitor/visitor participation once your target is confirmed to avoid mismatches.
| Priority | Company | Website | Best Title to Target | Why This is a Good Buyer Fit |
|---|---|---|---|---|
| 1 | Continental (Romania) | https://www.continental.com | Logistics Manager / Supply Chain Manager / Transportation Procurement | Manufacturing buyer with recurring inbound/outbound transport needs and ongoing logistics network optimization. |
| 2 | Renault Group (Operations in Romania) | https://www.renaultgroup.com | Global Logistics Manager / Procurement Director (Logistics) / Transport Planning Lead | Vehicle supply chain requires reliable freight capacity, supplier coordination, and lane execution across regions. |
| 3 | Dacia (Renault brand) | https://www.dacia.ro | Supply Chain Director / Logistics Procurement / Transport Operations Manager | Automotive buyer category—high-volume shipping and strict delivery performance standards. |
| 4 | Ford Otosan (Regional operations) | https://www.fordotosan.com | Operations & Logistics Manager / Transportation Procurement | Manufacturing buyer with continuous movement of parts and finished goods. |
| 5 | PepsiCo (Romania operations) | https://www.pepsico.com | Supply Chain Manager / Logistics Director / Transportation Procurement Specialist | Consumer goods shipper with frequent replenishment cycles and distribution logistics requirements. |
| 6 | Coca-Cola HBC (Regional operations) | https://www.coca-colahellenic.com | Logistics Manager / Supply Chain Director / Fleet & Transportation Lead | Large-scale beverage logistics needs—strong fit for transport partner qualification and cost optimization. |
| 7 | Carrefour Romania | https://www.carrefour.ro | Supply Chain Director / Distribution Logistics Manager / Procurement (Transport & Warehousing) | Retail distribution buyer with recurring freight needs and vendor evaluations for distribution efficiency. |
| 8 | Kaufland Romania | https://www.kaufland.ro | Head of Supply Chain / Logistics Procurement / Distribution Center Manager | Large retail footprint drives frequent inbound transport flows and logistics partner selection. |
| 9 | Leroy Merlin (Romania presence) | https://www.leroymerlin.ro | Logistics & Supply Chain Manager / Transportation Procurement | Home improvement retail is logistics-intensive with multi-lane freight requirements. |
| 10 | Auchan Romania | https://www.auchan.ro | Supply Chain Manager / Transport & Distribution Procurement | Retail logistics buyer with ongoing vendor partnership needs for distribution and replenishment. |
| 11 | Schneider Electric | https://www.se.com | Supply Chain Director / Global Logistics Procurement / Transportation Strategy Lead | Industrial manufacturing buyer with complex multi-route freight movement and procurement governance. |
| 12 | ABB (Regional operations) | https://global.abb | Logistics Manager / Procurement (Transportation & Freight) / Distribution Strategy Lead | Industrial goods manufacturer requiring dependable freight execution and cross-border distribution. |
| 13 | Siemens (Romania) | https://www.siemens.com | Supply Chain Leader / Logistics Procurement / Transportation Manager | Industrial buyer with ongoing transport demand for equipment, components, and finished products. |
| 14 | Amazon (Fulfillment / logistics operations) | https://www.amazon.com | Transportation Program Manager / Supply Chain Procurement Lead | High-volume logistics procurement buyer evaluating carrier networks and service performance. |
| 15 | eMAG | https://www.emag.ro | Logistics & Supply Chain Director / Transport Procurement / Carrier Management Lead | E-commerce logistics-intensive buyer—strong match for partner sourcing and last/next-day routing improvements. |
| 16 | OMV Petrom (Supply chain) | https://www.omvpetrom.com | Supply Chain Manager / Logistics & Transportation Lead / Procurement Director (Logistics) | Energy supply chain typically requires specialized freight planning, vendor reliability, and compliance readiness. |
| 17 | Electrolux (Regional manufacturing/import) | https://www.electroluxgroup.com | Transportation Procurement / Supply Chain Manager / Logistics Optimization Lead | Consumer appliance logistics involves distribution planning, capacity forecasting, and reliable carrier networks. |
| 18 | ArcelorMittal (Romania operations) | https://corporate.arcelormittal.com | Logistics Manager / Transportation Procurement / Trade & Freight Coordinator | Metals supply chains demand reliable freight lanes, scheduling discipline, and partner qualification. |
| 19 | Procter & Gamble (Regional distribution) | https://us.pg.com | Supply Chain Director / Logistics Manager / Transportation Procurement | Fast-moving consumer goods buyer with recurring inbound/outbound distribution cycles. |
| 20 | Unilever (Romania presence) | https://www.unilever.com | Supply Chain Manager / Logistics Procurement / Transportation Planning Lead | Large-scale consumer goods shipper with strong interest in stable logistics partners and service performance. |
How to use this buyer list in your outreach: target procurement and logistics decision-makers responsible for vendor onboarding, tender evaluation, lane strategy, carrier performance, and contract management.
5) Job Profiles, Industries & Event Type
Primary event type
- International Transport & Logistics exhibition
- Supply chain partnerships and B2B networking (cargo owners + manufacturers seeking logistics partners)
- Commercial lead generation over a focused 3-day period
Best job profiles to target
- Logistics Manager
- Supply Chain Director / Supply Chain Manager
- Transportation Procurement Specialist / Procurement Manager (Logistics)
- Freight Procurement Lead / Carrier Sourcing Manager
- Head of Distribution / Distribution Center Manager
- Transport Planning Manager / Logistics Operations Manager
- Business Development Manager (Logistics Partnerships)
- Key Account Manager (for strategic lanes)
- Fleet & Transportation Lead (if operating in-house fleet models)
- International Trade / Trade Compliance & Shipping Coordinator (where applicable)
Industries most likely to align (from common transport/logistics buyer behavior)
- Logistics & Supply Chain
- Transportation/Trucking/Railroad
- Package/Freight Delivery
- Warehousing
- Retail (distribution logistics buyers)
- Food & Beverages (temperature-controlled and time-sensitive distribution)
- Automotive (parts inbound + finished goods outbound)
- Industrial Automation / Mechanical or Industrial Engineering (component-heavy supply chains)
6) Estimated Attendance (Expected Total Footfall)
The official website includes “International Transport & Logistics Exhibition – Statistics 2025”, including:
- Exhibitors: 110
- Foreign companies: 50
- Number of participants: 2700
- Countries: 20
For planning and attendee-list sales estimation, we can treat the “Number of participants 2700” as a strong reference point for expected scale, recognizing that 2026 can be higher or lower depending on exhibitor recruitment and visitor registration.
Working estimate for 2026 footfall: ~2,700 participants as an evidence-backed baseline, with potential uplift depending on registrations and exhibitor count.
7) Key Focus Areas & Buyer Engagement
The event messaging highlights buyer intent and operational need. Key focus areas for buyer engagement commonly include:
A) Partnership building for logistics services
Cargo owners and manufacturers actively seek new logistics partners. This indicates high interest in vendor discovery, comparative evaluation, and contract-ready discussions.
B) Fleet continuity and operational reliability
The event positioning (“keep your fleet moving”) implies that buyers prioritize schedule reliability, capacity availability, lane performance, and escalation handling.
C) International transport connectivity
With an international format and reported multi-country participation in the prior edition, many conversations likely focus on cross-border documentation flow, transit time predictability, and service coverage.
D) Lead generation & commercial conversations in a short window
The event is presented as a place to generate new leads within 3 days. That tends to favor buyers who can make or influence decisions quickly (or who have structured evaluation timelines).
E) What buyers expect to discuss
- Pricing models and contract terms
- Carrier/operator reliability and SLA governance
- Route coverage and capacity planning
- Multimodal options (where relevant)
- Operations maturity (planning tools, tracking, reporting)
- Compliance readiness (customs/trade documentation support)
- Scalability and seasonal demand handling
8) Client Product Fit Check (We Need Your Client Website)
To suggest the best buyers specifically aligned to your client’s offering, we need to review your client’s website and understand what exactly they sell (for example: logistics software, fleet services, freight forwarding, packaging solutions, compliance services, warehousing tech, transport equipment, or carrier recruitment services).
Please share: the client company name and the client website URL.
After reviewing, we will map your client’s product to:
- Which buyer functions to prioritize (procurement vs operations vs supply chain strategy)
- Which industries to focus on (based on your product’s value proposition)
- Which job titles to target at each buyer (decision-makers vs influencers)
- Which buyer segments are most likely to attend/register and actively evaluate partners
Important: the best buyer fit depends heavily on whether your client is selling services, technology, equipment, or compliance/managed logistics.
9) Industry Suggestions (Using Common Apollo-Style Industry Mapping)
For buyer-company discovery and segmentation for this particular logistics exhibition, we recommend prioritizing industries that align with transport purchasing, logistics operations, and freight movement:
- Logistics & Supply Chain
- Transportation/Trucking/Railroad
- Package/Freight Delivery
- Warehousing
- Retail
- Food & Beverages
- Food Production
- Automotive
- Industrial Automation
- Mechanical or Industrial Engineering
- Chemicals (for buyers with hazardous/semi-hazardous logistics needs, if relevant to your client)
Quick Summary: Why This Event Is Strong for Buyer Targeting
- Clear buyer intent: cargo owners and manufacturers are looking for logistics partners.
- International reach: prior edition included participants from 20 countries (reported).
- Established scale: 2025 statistics show 2,700 participants and 110 exhibitors (baseline for planning).
- Operational relevance: fleet movement and transport reliability themes create urgency for procurement and logistics discussions.
- Efficient engagement window: 3-day exhibition encourages structured lead conversations.
Next Step (So We Can Produce the “Best Buyer” List for Your Client)
Please paste your client website URL. Once we review it, we will generate:
- A refined buyer shortlist (highest fit companies)
- Role-specific targeting recommendations
- Industry prioritization aligned to your client’s exact offer
- A ready-to-use outreach targeting table
Data sheet
Event Overview
| Event Name | 5th International Transport & Logistics Exhibition (TransLogistica Romania) |
| Event Date | 8–10 September 2026 |
| Event Status | Upcoming |
| Venue | ROMEXPO Exhibition Centre, Marasti Blvd., 65-67 |
| City | Bucharest |
| State / Region | Bucharest |
| Country | Romania |
| Organizer | Lentewenc Sp. z o.o. / TransLogistica Romania website operator evidence |
| Official Event Website | translogistica.ro/en/ |
| Event Type | Trade exhibition / B2B networking and lead-generation event |
| Primary Category | Logistics & Transportation |
| Secondary Applicable Categories | Business Services; Industrial Engineering; Import & Export; Warehousing |
| Audience Reach | Regional with international participation |
| Estimated Attendance / Expected Footfall | Attendance figure not publicly confirmed by the organizer. Historical 2025 event statistics reported 2,700 participants. |
| Attendance Data Reliability | Moderate: official website provides historical statistics, but 2026 attendance is not yet confirmed |
| Main Purpose of Event | To connect cargo owners, manufacturers, fleet owners, and logistics providers for partnership development, lead generation, and transport procurement discussions. |
About the Event
TransLogistica Romania is a specialized transport and logistics exhibition in Bucharest focused on commercial matchmaking across freight, fleet operations, cargo ownership, and supply chain services. The official positioning emphasizes that cargo owners and manufacturers are actively looking for new logistics partners, making this event particularly relevant for solution providers that sell transportation, warehousing, forwarding, fleet support, and cross-border logistics services.
The event matters because it concentrates decision-makers and commercial influencers in a short, high-intent, three-day format. For market participants, it offers a practical environment for procurement conversations, partner sourcing, route and lane development, outsourcing discussions, and visibility among Romanian and regional transport professionals. It is especially useful for B2B lead generation, attendee list building, and supplier-to-buyer engagement across the logistics ecosystem.
1. Who Attends: Buyers / Attendees
| Buyer / Attendee Segment | Typical Organizations | Buying Role or Influence | Relevance to Exhibitors / Suppliers |
|---|---|---|---|
| Cargo owners / shippers | Manufacturers, distributors, importers, exporters, FMCG firms | High influence on freight, warehousing, and transport outsourcing decisions | Primary buyers of logistics, forwarding, and transport services |
| Manufacturing supply chain leaders | Industrial, automotive, consumer goods, food production, electronics firms | Influence inbound/outbound logistics, inventory flow, and carrier selection | Strong fit for transport, warehousing, and supply chain technology providers |
| Fleet owners / transport operators | Road hauliers, freight fleets, regional carriers, 3PL operators | Procure vehicles, telematics, maintenance, fuel, and transport partnerships | Relevant for vehicle, fleet management, fuel, tires, and transport tech suppliers |
| Freight forwarders | International freight agencies, forwarding houses, customs brokers | Buy and resell transport capacity, multimodal services, and tech tools | Good prospects for software, customs, insurance, and route optimization vendors |
| 3PL / 4PL providers | Third-party logistics and lead logistics providers | Influence partnership selection, subcontracting, and client service delivery | Targets for transport tech, warehouse systems, and subcontracted capacity |
| Distributors and wholesalers | Regional distribution firms, importers, wholesale networks | Manage delivery performance, stock replenishment, and carrier sourcing | Relevant for warehousing, fulfillment, last-mile, and logistics service providers |
| Procurement and sourcing teams | Logistics procurement, transport procurement, indirect procurement | Own vendor selection, contract renewals, and rate negotiations | Highly relevant for all B2B suppliers selling transport-related services |
| Operations and logistics managers | Shippers, carriers, warehouses, DCs, fulfillment operators | Influence day-to-day service provider selection and process improvements | Good audience for operational tools, equipment, and service upgrades |
| Technology decision-makers | IT, digital transformation, fleet systems, logistics software buyers | Select TMS, WMS, telematics, visibility, ERP, and integration tools | Relevant for software vendors and systems integrators |
| Industry consultants and advisors | Supply chain consultants, logistics advisors, legal and customs specialists | Recommend suppliers and shape client buying decisions | Useful for partnerships, channel development, and referral generation |
2. Event Location and Attendee Geographic Origin
| Geographic Area | Likely Attendee Origin | Buyer Concentration | Notes |
|---|---|---|---|
| Host city: Bucharest | Very high local attendance | High | Romania’s largest commercial and logistics center; strong concentration of transport buyers and service providers |
| Host region: Bucharest-Ilfov and surrounding counties | Nearby regional attendees | High | Likely origin for shippers, warehouses, distributors, and fleet operators |
| National reach: Romania | Strong domestic attendance | Very High | Relevant for transport, warehousing, and procurement teams across industrial regions |
| Nearby business hubs: Cluj-Napoca, Timișoara, Iași, Brașov, Constanța | Regional business travelers | Medium to High | These hubs contain manufacturing, distribution, and import/export activity |
| International reach: Central and Eastern Europe | Cross-border logistics companies and partners | Medium | Official 2025 statistics reported foreign companies and participation from 20 countries |
| Trade corridors: Balkans, Black Sea, EU road freight lanes | Cross-border operators and shippers | Medium to High | Useful for businesses seeking regional distribution and freight partnerships |
3. Audience Reach
| Reach Level | Assessment | Explanation |
|---|---|---|
| Regional | Primary classification | The event is anchored in Romania but draws logistics and transport buyers from nearby CEE markets and cross-border trade corridors. |
| Secondary: International | Meaningful foreign participation | Official 2025 event statistics referenced foreign companies and multiple participating countries, supporting broader regional visibility. |
4. Sample Buyer Companies and Websites
| Buyer Company / Organization | Buyer Type | Why It Is Relevant | Website | Best Job Titles to Target | Evidence Level |
|---|---|---|---|---|---|
| Automobile Dacia | Manufacturer / shipper | Large outbound/inbound logistics, supplier coordination, and transport procurement needs | dacia.ro | Supply Chain Director, Logistics Manager, Procurement Manager | Strong Market Fit, Attendance Not Confirmed |
| Ford Otosan Romania | Manufacturer / shipper | Industrial freight, inbound materials flow, and export logistics requirements | ford.com | Head of Logistics, Procurement Lead, Operations Director | Strong Market Fit, Attendance Not Confirmed |
| Brenntag | Distributor / importer | Chemical distribution relies on freight, warehousing, and compliance-heavy transport services | brenntag.com | Transport Manager, Procurement Manager, Warehouse Director | Strong Market Fit, Attendance Not Confirmed |
| Lidl România | Retail buyer | Retail replenishment and national distribution require transport and logistics partners | lidl.ro | Logistics Director, Category Logistics Manager, Procurement Manager | Strong Market Fit, Attendance Not Confirmed |
| Auchan România | Retail buyer | Retail logistics, supplier distribution, and transport sourcing are central operational needs | auchan.ro | Supply Chain Manager, Procurement Director, Logistics Manager | Strong Market Fit, Attendance Not Confirmed |
| Cooperativa Agricolă or large agribusiness shippers | Agribusiness shipper | Perishable and bulk freight users need transport and cold-chain partners | varies by organization | Logistics Manager, Procurement Manager, Export Manager | Strong Market Fit, Attendance Not Confirmed |
| OMV Petrom | Industrial buyer / operator | Energy supply chains depend on logistics, transport capacity, and service reliability | omvpetrom.com | Procurement Manager, Supply Chain Manager, Operations Director | Strong Market Fit, Attendance Not Confirmed |
| DPD Romania | Parcel / logistics operator | Potential attendee as a service provider, partner seeker, and technology buyer | dpd.com/ro-ro | Operations Director, Business Development Manager, Fleet Manager | Strong Market Fit, Attendance Not Confirmed |
| Cargus | Courier / logistics operator | Last-mile and parcel logistics companies often attend for partnerships and service sourcing | cargus.ro | Chief Operations Officer, Logistics Director, Procurement Manager | Strong Market Fit, Attendance Not Confirmed |
| DB Schenker | 3PL / freight forwarder | International freight and logistics provider relevant to partnership and network development | dbschenker.com | Country Manager, Sales Director, Operations Director | Strong Market Fit, Attendance Not Confirmed |
| Kuehne+Nagel | 3PL / freight forwarder | Large global logistics buyer and partner with strong event relevance | kuehne-nagel.com | Branch Manager, Procurement Lead, Business Development Director | Strong Market Fit, Attendance Not Confirmed |
| DSV | 3PL / logistics integrator | Potential buyer of capacity, services, and digital logistics tools | dsv.com | General Manager, Procurement Manager, Transport Director | Strong Market Fit, Attendance Not Confirmed |
| Romanian Ministry of Transport and Infrastructure / customs-related public bodies | Government / policy buyer | Relevant for policy, infrastructure, permitting, and regulatory engagement | mt.ro | Director, Policy Advisor, Procurement Officer, Program Manager | Strong Market Fit, Attendance Not Confirmed |
5. Job Profiles, Industries and Event Type
| Priority | Job Title / Function | Department | Seniority Level | Why This Role Matters |
|---|---|---|---|---|
| 1 | Chief Procurement Officer | Procurement | C-Level | Owns logistics vendor strategy and transport spend. |
| 2 | VP Procurement / Head of Procurement | Procurement | VP / Director | Approves service providers and contract renewals. |
| 3 | Director of Logistics / Supply Chain Director | Supply Chain | Director | Directly responsible for transport performance and service selection. |
| 4 | Transport Manager | Operations / Logistics | Manager | Evaluates carriers, capacity, routes, and operational partners. |
| 5 | Strategic Sourcing Manager | Procurement | Manager | Supports competitive bidding and supplier benchmarking. |
| 6 | Fleet Director / Fleet Manager | Fleet / Operations | Director / Manager | Purchases fleet-related products, services, and support solutions. |
| 7 | Warehouse Director / DC Manager | Warehousing | Director / Manager | Influences storage, handling, and fulfillment service sourcing. |
| 8 | Business Development Director | Commercial | Director | Seeks carrier, shipper, and partner relationships. |
| 9 | IT Director / Digital Transformation Manager | IT / Digital | Director / Manager | Evaluates TMS, telematics, visibility, and integration tools. |
| 10 | Contracting Officer / Public Procurement Officer | Government / Procurement | Manager / Officer | Relevant when public-sector logistics, infrastructure, or transport contracts are discussed. |
| Priority | Apollo Industry | Why It Fits the Event | Best Buyer Use Case |
|---|---|---|---|
| 1 | Logistics & Supply Chain | Direct category match for transport and logistics decision-makers | Target shippers, 3PLs, carriers, and freight forwarders |
| 2 | Transportation/Trucking/Railroad | Highly relevant to fleet owners and carriers | Target carriers, operators, and fleet procurement leads |
| 3 | Warehousing | Warehousing and fulfillment are core logistics buying areas | Target warehouse operators and DC managers |
| 4 | Import & Export | The event supports cross-border cargo movement and trade | Target importers, exporters, customs and forwarding teams |
| 5 | Wholesale | Wholesale distribution relies on reliable transport and storage | Target distributors, replenishment planners, and sourcing leads |
| 6 | Retail | Retailers need efficient delivery and distribution networks | Target retail supply chain and logistics leaders |
| 7 | Automotive | Automotive manufacturing and parts distribution are logistics-intensive | Target OEMs, suppliers, and inbound/outbound logistics teams |
| 8 | Food & Beverages | Temperature-sensitive and high-volume distribution create service demand | Target FMCG, cold chain, and distribution buyers |
| 9 | Consumer Goods | Broad shipper category with frequent logistics outsourcing needs | Target supply chain and procurement teams |
| 10 | Information Technology & Services | Relevant for transport software, visibility, and integration solutions | Target TMS/WMS, telematics, and supply chain tech buyers |
| 11 | Government Administration | Public-sector transport and infrastructure stakeholders may attend | Target procurement, infrastructure, and regulatory teams |
| 12 | Facilities Services | Facilities and site operations often procure logistics-related services | Target operations, site logistics, and support services buyers |
6. Estimated Attendance
| Metric | Figure | Status | Source / Basis | Notes |
|---|---|---|---|---|
| Estimated total footfall | 2,500–3,200 | Estimated | 2025 official statistics showing 2,700 participants | Reasonable planning range for 2026, but not publicly confirmed |
| Exhibitor count | 110 | Historical / prior-year evidence | Official website “Statistics 2025” | Not a confirmed 2026 exhibitor total |
| Foreign companies | 50 | Historical / prior-year evidence | Official website “Statistics 2025” | Indicates meaningful cross-border reach |
| Participants | 2,700 | Historical / prior-year evidence | Official website “Statistics 2025” | Best available attendance reference on official site |
| Countries represented | 20 | Historical / prior-year evidence | Official website “Statistics 2025” | Supports regional/international sourcing and partnership value |
| Speaker count | Not publicly confirmed | Not confirmed | Official site mentions conference agenda, but no public count in provided content | Use agenda pages for future verification |
| Sponsor count | Not publicly confirmed | Not confirmed | No sponsor number available in the provided official content | Verify via partners page if needed |
7. Key Focus Areas and Buyer Engagement
| Focus Area | Typical Buyer Need | Buyer Engagement Opportunity | Relevant Supplier Offering |
|---|---|---|---|
| Procurement | Better rates, supplier consolidation, contract reliability | Meet buyers actively reviewing logistics vendors | Freight, 3PL, warehousing, fleet support |
| Cross-border transport | Lane access, customs support, transit reliability | Engage importers/exporters and international operators | Freight forwarding, customs brokerage, multimodal services |
| Fleet operations | Vehicle uptime, cost control, maintenance efficiency | Target fleet owners and transport managers | Telematics, tires, maintenance, fuel, leasing |
| Warehousing and fulfillment | Storage capacity, throughput, order accuracy | Connect with DC operators and distribution heads | WMS, shelving, MHE, outsourced warehousing |
| Digital visibility | Shipment tracking, ETA visibility, data integration | Engage IT and operations leaders seeking modern tools | TMS, WMS, telematics, control tower software |
| Sustainability and efficiency | Lower emissions, better fuel efficiency, ESG reporting | Position solutions for cost and compliance improvement | Eco-fleet services, route optimization, reporting tools |
Lead Quality Assessment
| Factor | Assessment | Explanation |
|---|---|---|
| Buyer relevance | Very High | The event is explicitly positioned for cargo owners, manufacturers, fleet owners, and transport professionals. |
| Decision-maker availability | High | Procurement, logistics, operations, and business development roles are highly likely. |
| Data collection potential | High | Official site offers exhibitor list, registration, conference agenda, and prior-year statistics. |
| Apollo targeting potential | Very High | Strong match to logistics, supply chain, procurement, transport, and operations roles. |
| Geographic targeting potential | High | Clear Romania/CEE orientation with cross-border relevance. |
| Best outreach approach | Direct B2B outbound + meeting requests | Use procurement, logistics, and operations messaging tied to transport cost, capacity, and reliability. |
| Overall lead quality | Very High | Strong fit for attendee list sales, exhibitor targeting, and buyer profiling in logistics. |
| Best use case | Lead generation and partnership sourcing | Ideal for suppliers selling transport, software, warehousing, fleet, and supply chain solutions. |
| Limitations / risks | Moderate | No confirmed 2026 attendee list or attendance total; current-year participant names are not publicly verified in the provided content. |
Apollo.io Targeting Recommendation
| Filter Type | Recommended Filters | Purpose |
|---|---|---|
| Apollo industries | Logistics & Supply Chain; Transportation/Trucking/Railroad; Warehousing; Import & Export; Wholesale; Retail; Automotive; Food & Beverages; Consumer Goods; Information Technology & Services | Capture the strongest buyer and partner universe for the event |
| Departments | Procurement; Operations; Supply Chain; Logistics; Transportation; IT; Finance; Commercial | Find the decision-makers who influence transport and service purchasing |
| Seniority | C-Level; VP; Director; Head; Manager | Prioritize decision-making and budget ownership |
| Job titles | Chief Procurement Officer; Procurement Director; Logistics Director; Supply Chain Director; Transport Manager; Fleet Manager; Operations Director; Warehouse Director; Business Development Director; Sales Director | Target the most relevant commercial and operational roles |
| Geography | Romania; Bucharest; Central and Eastern Europe; Balkans; EU transport corridors | Align with the event’s regional trade footprint |
| Employee size | 51–200; 201–500; 501–1,000; 1,001–5,000; 5,000+ | Cover SMEs, regional operators, and enterprise shippers |
| Keywords | logistics, supply chain, transport, freight, forwarding, warehousing, fleet, customs, distribution, TMS, WMS, telematics | Improve relevance scoring and search precision |
| Company type | Shippers; carriers; 3PLs; 4PLs; distributors; importers; exporters; retailers; manufacturers; public-sector bodies | Filter to likely buyers and high-value partners |
Suggested Apollo Search Logic: ("logistics" OR "supply chain" OR transport OR freight OR warehousing OR distribution OR procurement) AND (Director OR Head OR Manager OR VP OR CPO OR CTO OR CIO) AND (Romania OR Bucharest OR "Central and Eastern Europe" OR Balkans)
Client Fit Review Required
Please share the client website or product/service details. I will review the client offering and identify the highest-fit buyer companies, Apollo industries, seniority levels, departments, and job titles from this event.
Sources & Verification Notes
| Source | Type | What It Verified | Reliability |
|---|---|---|---|
| TransLogistica Romania official website | Official organizer / event website | Event name, dates, venue, city, positioning, exhibition concept, visitor/exhibitor pages, and 2025 statistics | Very High |
| ROMEXPO official website | Venue website | Venue identity and location verification | High |
| Website footer / consent text on TransLogistica Romania page | Official site text evidence | Operator reference to Lentewenc Sp. z o.o. | Moderate |
| Official website “Statistics 2025” section | Organizer-published historical statistics | 110 exhibitors, 50 foreign companies, 2,700 participants, 20 countries | High for historical reference |
| Official website agenda / exhibitor / partners navigation | Official site structure | Confirmed availability of agenda, exhibitor list, and partner pages, though current-year contents were not fully provided | High |
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to International Transport & Logistics Exhibition — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.